<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sudoku and Revelation</title>
	<atom:link href="http://squarezero.org/2006/sudoku-and-revelation/feed/" rel="self" type="application/rss+xml" />
	<link>http://squarezero.org/2006/sudoku-and-revelation/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://squarezero.org/2006/sudoku-and-revelation/comment-page-1/#comment-428</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 06 May 2006 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://squarezero.org/2006-0222/sudoku-and-revelation/#comment-428</guid>
		<description>Thanks, Sheepcat. &quot;Riemann zeta function&quot; sounds like a way to manipulate the deflector shield in Star Trek to cause all the bad things that have been happening for the last 50 minutes to magically reverse themselves and return life on the Enterprise to normal.</description>
		<content:encoded><![CDATA[<p>Thanks, Sheepcat. &#8220;Riemann zeta function&#8221; sounds like a way to manipulate the deflector shield in Star Trek to cause all the bad things that have been happening for the last 50 minutes to magically reverse themselves and return life on the Enterprise to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sheepcat</title>
		<link>http://squarezero.org/2006/sudoku-and-revelation/comment-page-1/#comment-425</link>
		<dc:creator>The Sheepcat</dc:creator>
		<pubDate>Sat, 06 May 2006 18:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://squarezero.org/2006-0222/sudoku-and-revelation/#comment-425</guid>
		<description>I like the analogy, Eric. (Just discovered your blog and have added it to my blogroll.) *Much* easier to explain to non-mathies than my own previous best attempt, which had to do with the Riemann zeta function and the distribution of prime numbers; they&#039;re connected, even though on the face of it, it&#039;s not remotely obvious why this *must* be so.</description>
		<content:encoded><![CDATA[<p>I like the analogy, Eric. (Just discovered your blog and have added it to my blogroll.) *Much* easier to explain to non-mathies than my own previous best attempt, which had to do with the Riemann zeta function and the distribution of prime numbers; they&#8217;re connected, even though on the face of it, it&#8217;s not remotely obvious why this *must* be so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudoku and Revelation at On the Silent Planet</title>
		<link>http://squarezero.org/2006/sudoku-and-revelation/comment-page-1/#comment-417</link>
		<dc:creator>Sudoku and Revelation at On the Silent Planet</dc:creator>
		<pubDate>Fri, 05 May 2006 22:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://squarezero.org/2006-0222/sudoku-and-revelation/#comment-417</guid>
		<description>[...] This analogy is almost perfect. I was painfully addicted to those little number puzzles for a while; I&#8217;d equate the development of doctrine with a Sudoku of almost infinite difficulty, requiring the Holy Spirit to make sure the numbers all fit&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] This analogy is almost perfect. I was painfully addicted to those little number puzzles for a while; I&#8217;d equate the development of doctrine with a Sudoku of almost infinite difficulty, requiring the Holy Spirit to make sure the numbers all fit&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://squarezero.org/2006/sudoku-and-revelation/comment-page-1/#comment-24</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 23 Feb 2006 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://squarezero.org/2006-0222/sudoku-and-revelation/#comment-24</guid>
		<description>&lt;strong&gt;Annie asks, &quot;Can you expand the analogy?&quot;&lt;/strong&gt;

Well, it&#039;s always a dangerous business to stretch an analogy too far. But to the extent that there&#039;s a basic &quot;puzzle solving&quot; process at work both in Sudoku and in the definition of doctrine, I suppose you do see thing start to fall in place quicker once you&#039;ve figured out the main body of the problem.

It&#039;s tempting to take the analogy even farther. So, Protestants are like the guy who decides he&#039;s made a mistake and erases the whole grid, but then begrudges filling in any of the squares with what was there before, the still visible erasures left over from those Catholics who got it all wrong. Fundamentalists are like a guy who fills in all the squares with 1&#039;s . . .

Dangerous business, analogies.</description>
		<content:encoded><![CDATA[<p><strong>Annie asks, &#8220;Can you expand the analogy?&#8221;</strong></p>
<p>Well, it&#8217;s always a dangerous business to stretch an analogy too far. But to the extent that there&#8217;s a basic &#8220;puzzle solving&#8221; process at work both in Sudoku and in the definition of doctrine, I suppose you do see thing start to fall in place quicker once you&#8217;ve figured out the main body of the problem.</p>
<p>It&#8217;s tempting to take the analogy even farther. So, Protestants are like the guy who decides he&#8217;s made a mistake and erases the whole grid, but then begrudges filling in any of the squares with what was there before, the still visible erasures left over from those Catholics who got it all wrong. Fundamentalists are like a guy who fills in all the squares with 1&#8242;s . . .</p>
<p>Dangerous business, analogies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://squarezero.org/2006/sudoku-and-revelation/comment-page-1/#comment-23</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 23 Feb 2006 14:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://squarezero.org/2006-0222/sudoku-and-revelation/#comment-23</guid>
		<description>Reading about your anology was like filling in one of those little squares!  I like it.  

Can you expand the analogy?  In the begining (no matter what level Sudoku you are doing) filling in numbers is very easy.  Then things get a little more difficult.  And then it&#039;s relativly easy again.  What say you?</description>
		<content:encoded><![CDATA[<p>Reading about your anology was like filling in one of those little squares!  I like it.  </p>
<p>Can you expand the analogy?  In the begining (no matter what level Sudoku you are doing) filling in numbers is very easy.  Then things get a little more difficult.  And then it&#8217;s relativly easy again.  What say you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fitzgerald</title>
		<link>http://squarezero.org/2006/sudoku-and-revelation/comment-page-1/#comment-22</link>
		<dc:creator>James Fitzgerald</dc:creator>
		<pubDate>Thu, 23 Feb 2006 11:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://squarezero.org/2006-0222/sudoku-and-revelation/#comment-22</guid>
		<description>Thanks for that insight, Eric.

Next time sudokus take me away from my wife, I will say that I am contemplating Divine Revelation, and shouldn&#039;t be disturbed.
Thanks for the blogs! keep &#039;em going... James</description>
		<content:encoded><![CDATA[<p>Thanks for that insight, Eric.</p>
<p>Next time sudokus take me away from my wife, I will say that I am contemplating Divine Revelation, and shouldn&#8217;t be disturbed.<br />
Thanks for the blogs! keep &#8216;em going&#8230; James</p>
]]></content:encoded>
	</item>
</channel>
</rss>

